Honda Type | Engine Type | Displacement (CC) | Max Power [PS(kW)@rpm] | Max Torque [Nm(kg-m)@rpm] | Max Power (Electric Motor) [PS(kW)@rpm] | Max Torque (Electric Motor) [Nm(kg-m)@rpm] | Maximum Speed (km/h) | Acceleration 0 - 100km/h (secs) | Fuel Consumption (L/100km) | Type | Front | Rear | Parking Brake | Type | Turning Radius (m) | Front | Rear | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Tread Front (mm) | Tread Rear (mm) | Curb Weight (kg) | Ground Clearance (mm) | Boot Capacity (litre) | Boot Capacity Rear Seat Up (litre) | Boot Capacity Rear Seat Down (litre) | Wheel Type | Wheel Size | Tyre Size | Spare Tyre Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR-V 1.5L T E | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1498 | 181 (133) @ 6,000 | 240 (24.5) @ 1,700-4,500 | N/A | N/A | 200 | 8.7 | 6.5 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.5 | MacPherson Strut | Torsion Beam | 4,385 | 1,790 | 1,590 | 2,610 | 1,545 | 1,550 | 1,380 | 183 | N/A | N/A | N/A | Alloy | 17" | 215/60R17 | 17? |
CR-V 1.5 TC-P 2WD | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 193 (142) @ 5,600 | 243 (24.8) @ 2,000 - 5,000 | N/A | N/A | 200 | 8.9 | 6.8 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.9 | MacPherson Strut | Multi Link | 4,623 | 1,855 | 1,679 | 2,660 | 1,601 | 1,617 | 1,549 | 198 | N/A | 522 | 1,084 | Alloy | 18" | 235/60R18 | 18? |
HR-V 1.5L T V | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1498 | 181 (133) @ 6,000 | 240 (24.5) @ 1,700-4,500 | N/A | N/A | 200 | 8.8 | 6.5 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.5 | MacPherson Strut | Torsion Beam | 4,385 | 1,790 | 1,590 | 2,610 | 1,535 | 1,540 | 1,403 | 183 | N/A | N/A | N/A | N/A | 18" | 225/50R18 | 18? |
Accord 1.5 TC-P | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 201(148)@5,500 | 260@1,600-5,000 | N/A | N/A | 190 | 9.1 | 6.3 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 6.1 | MacPherson Strut | Multi link | 4,901 | 1,862 | 1,450 | 2,830 | 1,591 | 1,603 | 1,494 | N/A | 570 | N/A | N/A | Alloy | 18" | 235/45R18 | 16? |
City Hatchback 1.5L E | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 195 | 10.7 | 5.6 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,345 | 1,748 | 1,488 | 2,600 | 1,495 | 1,483 | 1,142 | N/A | N/A | 289 | 841/1,189 | Alloy | 15" | 185/60R15 | 15" |
HR-V 1.5L e:HEV RS | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) | 1498 | Engine: 107 (79) @ 6,000-6,400 | Motor: 131 (96) @ 4,000-8,000 | Engine: 131 (13.4) @ 4,500-5,000 | Motor: 253 (25.8) @ 0-3,500 | 170 | 10.7 | 4.1 | Electric Continuous Variable Transmission (e-CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.5 | MacPherson Strut | Torsion Beam | 4,385 | 1,790 | 1,590 | 2,610 | 1,535 | 1,540 | 1,393 | 196 | N/A | N/A | N/A | Alloy | 18” | 225/50R18 | Temporary Repair Kit |
HR-V 1.5L S | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1498 | 121 (89) @ 6,600 | N/A | 145 (14.8) @ 4,300 | N/A | 187 | 12.1 | 5.9 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.5 | MacPherson Strut | Torsion Beam | 4,330 | 1,790 | 1,590 | 2,610 | 1,545 | 1,550 | 1,273 | 196 | N/A | N/A | N/A | N/A | 17" | 215/60R17 | 17? |
CR-V BLACK EDITION | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 193(142) @ 5600 | N/A | 243 (24.8) @ 2,000 - 5,000 | N/A | 200 | 8.9 | 6.8 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.9 | MacPherson Strut | Multi Link | 4,623 | 1,855 | 1,679 | 2,660 | 1,601 | 1,617 | 1,549 | 198 | N/A | 522 | 1,084 | Alloy | 18" | 235/60R18 | 18? |
CR-V 1.5 TC-P 4WD | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 193 (142) @ 5,600 | N/A | 243 (24.8) @ 2,000 - 5,000 | N/A | 200 | 9.3 | 7 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.9 | MacPherson Strut | Multi Link | 4,623 | 1,855 | 1,689 | 2,660 | 1,598 | 1,613 | 1,602 | 208 | N/A | 522 | 1,084 | Alloy | 18" | 235/60R18 | 18? |
CR-V 1.5 TC-P 2WD | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 193 (142) @ 5,600 | N/A | 243 (24.8) @ 2,000 - 5,000 | N/A | 200 | 8.9 | 6.8 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.9 | MacPherson Strut | Multi Link | 4,623 | 1,855 | 1,679 | 2,660 | 1,601 | 1,617 | 1,549 | 198 | N/A | 522 | 1,084 | Alloy | 18" | 235/60R18 | 18? |
CR-V 2.0 2WD | 4 Cylinder, 16 Valve, SOHC i-VTEC | 1,997 | 154 (113) @ 6,500 | 189 (19.3) @ 4,300 | N/A | N/A | 192 | 11.5 | 7.3 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.9 | MacPherson Strut | Multi Link | 4,623 | 1,855 | 1,679 | 2,660 | 1,601 | 1,617 | 1,521 | 198 | N/A | 522 | 1,084 | Alloy | 17" | 235/65R17 | 17? |
Civic 1.5L RS | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 182 (134) @ 6,000 | 240 (24.5) @ 1,700-4,500 | N/A | N/A | 200 | 8.5 | 6.3 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 6.1 | MacPherson Strut | Multi Link | 4,678 | 1,802 | 1,415 | 2,735 | 1,537 | 1,565 | 1,362 | N/A | 497 | N/A | N/A | Alloy | 18" | 235/40ZR18 | 16" |
Civic 1.5L V | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 182 (134) @ 6,000 | 240 (24.5) @ 1,700-4,500 | N/A | N/A | 200 | 8.4 | 6 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.8 | MacPherson Strut | Multi Link | 4,678 | 1,802 | 1,415 | 2,735 | 1,547 | 1,575 | 1,349 | N/A | 497 | N/A | N/A | Alloy | 17" | 215/50R17 | 16" |
Civic 1.5L E | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 182 (134) @ 6,000 | 240 (24.5) @ 1,700-4,500 | N/A | N/A | 200 | 8.3 | 6 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5.8 | MacPherson Strut | Multi Link | 4,678 | 1,802 | 1,415 | 2,735 | 1,547 | 1,575 | 1,338 | N/A | 497 | N/A | N/A | Alloy | 16" | 215/55R16 | 16" |
City Hatchback 1.5L RS | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) | 1,498 | 98 (72) @ 5,600 - 6,400 | 127 (13.0) @ 4,500 - 5,000 | 109 (80) @ 3,500 ? 8,000 | 253 (25.8) @ 0 - 3,000 | 175 | 9.7 | 3.6 | Electric Continuous Variable Transmission (e-CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,349 | 1,748 | 1,488 | 2,600 | 1,495 | 1,485 | 1,249 | N/A | N/A | 289 | 841/1,189 | Alloy | 16" | 185/55R16 | Temporary Repair Kit |
City Hatchback 1.5L V-SENSING | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 194 | 10.7 | 5.6 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,345 | 1,748 | 1,488 | 2,600 | 1,495 | 1,483 | 1,152 | N/A | N/A | 289 | 841/1,189 | Alloy | 16" | 185/55R16 | 15" |
City Hatchback 1.5L V | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 194 | 10.7 | 5.6 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,345 | 1,748 | 1,488 | 2,600 | 1,495 | 1,483 | 1,151 | N/A | N/A | 289 | 841/1,189 | Alloy | 16" | 185/55R16 | 15" |
City Hatchback 1.5L S | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 195 | 10.7 | 5.6 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,345 | 1,748 | 1,488 | 2,600 | 1,495 | 1,483 | 1,141 | N/A | N/A | 289 | 841/1,189 | Alloy | 15" | 185/60R15 | 15" |
City 1.5L RS | 4 Cylinder, 16 Valve, DOHC i-VTEC (Atkinson Cycle) | 1,498 | 98 (72) @ 5,600 - 6,400 | 127 (13.0) @ 4,500 - 5,000 | 109(80) @ 3,500 ? 8,000 | 253 (25.8) @ 0 - 3,000 | 177 | 9.9 | 3.6 | Electric Continuous Variable Transmission (e-CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,553 | 1,748 | 1,467 | 2,600 | 1,495 | 1,485 | 1,246 | N/A | 410 | N/A | N/A | Alloy | 16" | 185/55R16 | Temporary Repair Kit |
City 1.5L V-SENSING | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121(89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 195 | 10.5 | 5.4 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,553 | 1,748 | 1,467 | 2,600 | 1,495 | 1,483 | 1136 | N/A | 519 | N/A | N/A | Alloy | 16" | 185/55R16 | 15" |
City 1.5L V | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 195 | 10.4 | 5.4 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,553 | 1,748 | 1,467 | 2,600 | 1,495 | 1,483 | 1,135 | N/A | 519 | N/A | N/A | Alloy | 16" | 185/55R16 | 15" |
City 1.5L E | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 196 | 10.2 | 5.4 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,553 | 1,748 | 1,467 | 2,600 | 1,495 | 1,483 | 1,126 | N/A | 519 | N/A | N/A | Alloy | 15" | 185/60R15 | 15" |
City 1.5L S | 4 Cylinder, 16 Valve, DOHC i-VTEC | 1,498 | 121 (89) @ 6,600 | 145 (14.8) @ 4,300 | N/A | N/A | 196 | 10.2 | 5.4 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5 | MacPherson Strut | Torsion Beam | 4,553 | 1,748 | 1,467 | 2,600 | 1,495 | 1,483 | 1,125 | N/A | 519 | N/A | N/A | Alloy | 15" | 185/60R15 | 15" |
BR-V 1.5L V | 4 Cylinder, 16 Valve, SOHC i-VTEC | 1,497 | 120(88)@6,600 | 145(14.8)@4,600 | N/A | N/A | 160 | 12.2 | 6.4 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5.589 | MacPherson Strut | Torsion Beam | 4,457 | 1,735 | 1,677 | 2,662 | 1,500 | 1,500 | 1,269 | 200 | N/A | 223 | 539 | Alloy | 16? | 195/60R16 | 16? |
BR-V 1.5L E | 4 Cylinder, 16 Valve, SOHC i-VTEC | 1,497 | 120(88)@6,600 | 145(14.8)@4,600 | N/A | N/A | 160 | 12.2 | 6.4 | Continuous Variable Transmission (CVT) | Ventilated Disc | Drum | Hand Brake Lever | Electric Power Steering (EPS) | 5.589 | MacPherson Strut | Torsion Beam | 4,451 | 1,735 | 1,677 | 2,662 | 1,500 | 1,500 | 1,260 | 200 | N/A | 223 | 539 | Alloy | 16? | 195/60R16 | 16? |
Accord 1.5 TC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 1,498 | 201(148)@5,500 | 260@1,600-5,000 | N/A | N/A | 190 | 9 | 6.3 | Continuous Variable Transmission (CVT) | Ventilated Disc | Solid Disc | Electric Parking Brake | Electric Power Steering (EPS) | 6.1 | MacPherson Strut | Multi link | 4,901 | 1,862 | 1,450 | 2,830 | 1,600 | 1,610 | 1,482 | 570 | N/A | N/A | N/A | Alloy | 17? | 225/50R17 | 16? |
Showroom
Service
Honda Mugen Pasar Minggu
Jl. Raya Pasar Minggu No.10, Jakarta Selatan 12740
Honda Mugen Puri Kembangan
Jl. Lingkar Luar Barat, Puri Kembangan, Jakarta Barat 11610